Quality, On-Time, Easy Ordering, Best Prices |
A Kastwell Inc Site |
| View Our Banner Designs: Safety Banner Catalog Thumbnail Images Listing of Safety Banners |
Safety Slogan of the week Jan. 1, 2013: |
|
![]() |
Industrial Quality Safety BannersWhy our safety banners are better: Click Here Why are we the largest supplier of safety banners in the US & Canada to organizations like General Motors, General Mills, US Navy, US Postal Service? |
|
![]() |
Single-Sided |
Double-Sided
|
![]() ! |
Stock and Free Custom Safety Banner DesignsOver 100 pre-made safety banner designs or let us know what you are interested in and we'll provide a layout at no charge. Send us a description at sales@mrsafety.com Scroll down to see a listing of our safety slogans. Or if you have a fast connection, see our Safety Banner thumbnail image page. Changes to stock designs are not a problem, we can even add your company logo at no additional cost. |
|
![]() |
Spanish and Bilingual Safety BannersBilingual (english / Spanish) banners are shown here: Bilingual Safety Banners. We can also provide Spanish Only versions. |
|
Click
On Links Below To See Safety Banner / Poster Layouts - |
||||
| Description | Click
to See Layout |
Description | Click
to See Layout |
|
| Wash Hands Banner | Safety, It's Not Automatic, Think About It | |||
| Don't Let Small Injuries Grow, Get Treatment | Safety is No Accident | |||
| Our Aim No Accidents | Safety Never Hurts | |||
| Lock It and Tag It Before Servicing | You Are The Key to Safety | |||
| Let's Cut Out Injuries | Teamwork Counts | |||
| The Best Safety Device? A Safe Worker | Be Alert, Don't Get Hurt | |||
| The Safe Way? The Right Way | If You Plan to Win the Game, You Can't Fumble ... | |||
| Always Remember Safety or Always Be ...... | If You're Not Sure, Ask | |||
| Make Time For Safety | Be Careful, Carelessness Can Hurt You and Others | |||
| Safety Is Our #1 Goal Each and Every Day | Remember, Safety Is Important to You and Others | |||
| Your Safety is Important to All of Us | Stop and Think Before You Act | |||
| Think Safety ( with light bulb graphic) | Think Safety ( with head graphic) | |||
| Your Safety is Important to All of Us | Don't Take Chances with Safety | |||
| Lift Safely... | Practice Safety... | |||
| Lift Correctly to Avoid Injury... | Quality- Makes No Sense Without U and I | |||
| When Housekeeping is Poor, You Can ... | Safety Saves Lives, Quality Protects Jobs | |||
| Stay Alert... | TEAM Together Everyone Achieves More | |||
| Get in S.T.E.P. Safety Takes Every Person | Safely- By the Book, Then on Time, All the Time | |||
| Responsibility is Taken, Not Given. Take ... | Always Use Proper Personal Protective Equipment | |||
| Keep Your Eyes on Safety All the Time | Quality Starts with You | |||
| Take Safety to Heart - We Need You | Aim High For Quality | |||
| Pick Up - Clean Up | Learn About Fire Safety... | |||
| Accept Nothing Less Than Your Best | Never Be Hasty When it Comes to Safety | |||
| Safety is Everyone's Business | Play it Safe - Learn to Prevent Fires | |||
| Play It Safe, Don't Strike Out With Safety | Don't Go To Work Half-Dressed - Use PPE | |||
| Working Safely Together - Requires Teamwork | Safety Is a Full Time Job, Don't Make It a Part-Time .. | |||
| Safety NOW, Means No Accidents Later | YOU Can Make the Difference In Creating a Safer | |||
| Safety Has No Quitting Time, Practice .. | Safety, The Foundation That Never Lets .. | |||
| Safety, The Measure of Success | Quality Starts With YOU | |||
| Tell Me - I Forget, Show Me - I Remember ... | $ Invest in Tomorrow, Practice Safety Today | |||
| Chance Takers Are Accident Makers | Use A Jack, Protect Your Back | |||
| ANGER is One Letter Away From DANGER | To Avoid a Scene, Keep Your Workplace Clean | |||
| Safety Is Our Mission, Not An Intermission | Safety & Quality, A Winning Combination | |||
| Safety Comes In Cans, I Can, You Can, ... | People Don't Plan to Fail, They Fail to Plan | |||
| You Are Entering A Safety Zone | Think, Keep This Place Clean and Orderly | |||
| Quality Is a Measure of Success | Check for Safety, Then Recheck | |||
| Safety Comes in Cans | Safety Saves Lives, Quality Protects Jobs | |||
| Accident Prevention, Your #1 Intention | Watch Your Step, It Could Be your Last | |||
| The Price of An Accident Can Be High | If It Doesn't Make Sense, Don't Do it | |||
| Safety Has No Quitting Time | Think Safety - Avoid Unsafe Acts | |||
| Lock It & Tag It Before Servicing | Our Aim No Accidents | |||
| Stop & Think Before You Act | Cut Out Injuries - Work Safely | |||
| Safety Is No Accident | Safety Never Hurts | |||
| Be Alert, Don't Get Hurt | Success Is No Accident | |||
| Make Safety Your #1 Goal | Buckle Up for Safety | |||
| Only a Line Separates Us | Fasten Your Seatbelt & Drive Carefully | |||
| Keep It Safe and Sound | Take a Snooze or You'll Lose | |||
| Don't Learn Safety By Accident | Accidents Hurt, Safety Doesn't | |||
| Drive With Reason Every Season | Drive Alert, Don't Get Hurt | |||
| Where Danger Lingers, Watch Your Fingers | If You Think Safety is a Pain, Try to Work Without | |||
| Quality Starts With You | Our Safety Starts With You | |||
| Safety Starts With "S" But Begins With "You" | Safe Operators Are Smooth Operators | |||
| Safety Isn't Just a Goal, It's an Attitude | Secure Your Load, Or It Will End Up On the Road | |||
| Don't Take Shortcuts, Know Your Route | The Chance Taker Is the Accident Maker | |||
| Work Safely or Hurt Greatly | Hearing Protection, A Sound Investment | |||
| Know Safety, No Injury - No Safety Know Injury | Always Make Time for Safety | |||
| In This Area - No Smoking, Eating Drinking | What You Don't Know About Safety Can Hurt You | |||
| Practice Safety, Your Family, Friends, Company Depend On You | Avoid the Worst, Put Safety First | |||
| If You Didn't Document It, You Didn't Do It | Lift Safely - Ask For Help With Heavy Loads | |||
| Lifting Is a Breeze When You Bend At the Knees | SAFETY is Our Business Too | |||
| Once Is Not Enough Recycle | Thank You for Working Safely | |||
| If You Can't Focus, You Can't Focus On Safety Either | It's as Easy as 1, 2, 3, Stop, Think About It, Do It Safely | |||
| Work Safely Today, We Need You Tomorrow | Remember, Safety Brings You Home | |||
| Safety is Everyone's Responsibility | Safety, As Simple as ABC - Always Be Careful | |||
| 10 Fingers, 10 Toes, Without Safety, Who Knows | Always Use the Proper PPE - Personal Protective Equipment | |||
| Caution, Hearing Protection Required In this Area | Danger, Forklifts Operating In this Area | |||
| Caution, Safety Glasses Required in this Area | Let's Write the Book on Safety | |||
| Think - Keep this Place Clean and Orderly | Think - All Accidents Are Avoidable | |||
| Think - The Safe Way is the Best Way | Be Careful, Carelessness Can Hurt You and Others | |||
| Safety 1st, Last, Always | Be Aware, Take Care | |||
| If You're Not Sure? ASK | Safe to Do? ASK | |||
| Stop Accidents Before They Stop You | Don't Get Caught With Your Guard Off | |||
| Never Give Safety a Day Off | Alert Today, Live Tomorrow | |||
| Safety is a Team Sport | Think Safety, Act Safely | |||
| Lock Out and Live | Take a Rest to Stay at Your Best | |||
| Quality, Doing It Right From Start to Finish | Our Target, No Accidents | |||
| Better to Lock Out Than Luck Out | Don't Let the Lights Go Out | |||
| Keep It Low and Drive It Slow | Eyes Are Priceless, Eye Protection Is Cheap | |||
| Help to Stamp Out Scrap | Achieve Quality By Doing It Right the First Time | |||
| Quality Starts With You, Do It Right the First Time | Quality - The Proof is in the Product | |||
| Safety Glasses, All in Favor Say Eye! | Hear Today, Gone Tomorrow | |||
| You Can Make a Difference | Quality - How Do You Measure Up? | |||
| Quality is a Team Sport | Safety is the Tool, Quality is the Goal | |||
| Quality Goes In Before the Name Goes 0n | Wear Safety Belts, Drive Carefully | |||
| Buckle Up for Safety | Don't Let Substance Abuse Get You Down | |||
| Keep Your Eyes On Safety All the Time | Your Good Health Is Your Greatest Wealth | |||
| Caution- Laser Light in Operation this Area | Caution- Slippery Floors this Area | |||
| Caution- Safe Floor Loads 125 Pounds per ... | Caution- Chemical Storage This Area | |||
| Caution- Radiation in this Area | ||||
| Danger- Hazardous Voltage Contact... | Danger- Hard Hat Required in this Area | |||
| Danger- Fork Lift Operations in this Area | Danger- Biohazard in this Area | |||
| Danger- Infectious Substances in this Area | ||||
| Warning- Flammable Materials Used ... | Warning- Flammable Liquids Used in this Area | |||
| Warning- Corrosive Materials Used... | Warning- Flammable Gases Used in this Area | |||
| Warning- Ear Protection Required in this Area | Warning- Eye Protection Required in this Area | |||
Also visit us at: Safety Banners
Or at Industrial Banners
Copyright Kastwell Inc.